309 - 165 Ontario Street Kingston, Ontario K7L 2Y6
$659,900Maintenance, Electricity, Heat, Insurance, Common Area Maintenance, Water, Parking
$984.13 Monthly
Maintenance, Electricity, Heat, Insurance, Common Area Maintenance, Water, Parking
$984.13 MonthlyOne of Kingston's Premier Waterfront condominiums in the heart of downtown Kingston, walking distance to restaurants, shopping, marina and everything Kingston's downtown has to offer. Bright two-bedroom suite, with laundry and storage, balcony with city view. Walking distance to Queens University and hospitals. The condo offers a range of amenities including security access entry system, indoor pool and sauna for relaxation, workout room, a library for quiet reading with air conditioning to keep you comfortable year round. One indoor parking space included. PRICED TO SELL!!! (id:54038)
Property Details
MLS® Number | X9411434 |
Property Type | Single Family |
Neigbourhood | Sydenham |
Community Name | Central City East |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
Features | Lighting, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool, Outdoor Pool |
ViewType | City View, View Of Water |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Car Wash, Recreation Centre, Party Room, Visitor Parking |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Controlled Entry, Smoke Detectors |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Inside Entry |
Land
Acreage | No |
LandAmenities | Hospital |
SizeIrregular | As Per Legal Description |
SizeTotalText | As Per Legal Description |
ZoningDescription | C1-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.92 m | 2.26 m | 2.92 m x 2.26 m |
Main Level | Living Room | 5.44 m | 5.64 m | 5.44 m x 5.64 m |
Main Level | Dining Room | 3.17 m | 2.54 m | 3.17 m x 2.54 m |
Main Level | Primary Bedroom | 4.44 m | 4.19 m | 4.44 m x 4.19 m |
Main Level | Bedroom | 3.73 m | 2.67 m | 3.73 m x 2.67 m |
Main Level | Bathroom | 2.67 m | 1.52 m | 2.67 m x 1.52 m |
Main Level | Other | 2.13 m | 1.37 m | 2.13 m x 1.37 m |
Main Level | Other | 2.44 m | 0.61 m | 2.44 m x 0.61 m |
Hugh Mosaheb
Salesperson
80 Queen St
Kingston, Ontario K7K 6W7